Product visual : Cinnamon Roll King Soopers | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cinnamon Roll King Soopers
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110086846, it is called Cakes, Cinnamon Roll of the brand King Soopers. It contains various allergens and 16 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,510 KJ
361 kcal
18%
FAT
8.2g
MEDIUM
12%
SATURED
2.5g
MEDIUM
12%
SUGAR
65.6g
HIGH
25%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cinnamon Roll King Soopers " contains 361 kcal (1,510 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour bleached (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, sugar, high fructose corn syrup, cherries, soybean oil, yeast, brown sugar, contains less than 2 % of each of the following: corn syrup, dextrose, whey, monoglycerides, salt, food starch-modified, palm oil, cinnamon, margarine, eggs, vegetable shortening hydrogenated cottonseed oil, tbhq preservative, citric acid preservative) defatted soy flour, egg yolks, cottonseed fiber, calcium carbonate, corn starch, natural and artificial flavors, guar gum, calcium propionate preservative, calcium sulfate, sodium stearoyl lactylate, cocoa processed with alkali, wheat gluten, sodium acid pyrophosphate, baking soda, sodium benzoate preservative, potassium sorbate preservative, xanthan gum, honey, ammonium sulfate, red 40, citric acid preservative, sodium carboxymethylcellulose, enzymes, agar-agar, azodicarbonamide, blue 1, partially hydrogenated vegetable shortening (soybean and/or cottonseed oil), caramel color with sulfites, ascorbic acid added as a dough conditioner, sodium hexametaphosphate, maltodextrin, titanium dioxide color, beta-carotene, propylene glycol, glycerin, ethyl alcohol, tricalcium phosphate, soy lecithin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110086846 corresponds to the product Cinnamon Roll described above.
Other products such as "Cakes" :