Product visual : Low cow lite ice cream | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Low cow lite ice cream
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110029133, it is called Frozen desserts, Low cow lite ice cream. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
540 KJ
129 kcal
6%
FAT
4.3g
MEDIUM
6%
SATURED
2.9g
MEDIUM
14%
SUGAR
22.9g
HIGH
9%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Low cow lite ice cream " contains 129 kcal (540 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ice cream: milk, erythritol, chicory root fiber, whey protein concentrate, milk protein isolate, water, cellulose gel and cellulose gum, cream, monk fruit extract, steviol glycosides, sea salt, natural flavor, vitamin a palmitate, cookie dough pieces: wheat flour, cane sugar, butter (cream, salt), powdered cane sugar (cane sugar, corn starch), water, coconut oil, molasses, cocoa processed with alkali, invert sugar, cocoa, sodium bicarbonate, sunflower oil, sunflower lecithin, natural flavor, salt. | ||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110029133 corresponds to the product Low cow lite ice cream described above.
Other products such as "Frozen desserts" :