Product visual : Hamburger enriched buns Kroger | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamburger enriched buns Kroger 12 oz
| ||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110020109, it is called Breads, Hamburger enriched buns of the brand Kroger, it is distributed with a quantity of 12 oz. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads. | ||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,167 KJ
279 kcal
14%
FAT
2.3g
LOW
3%
SATURED
-
LOW
0%
SUGAR
51.2g
HIGH
20%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Hamburger enriched buns Kroger 12 oz" contains 279 kcal (1,167 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched wheat flour (flour, malted barley flour, reduced iron, niacin, thiamine mononirate, riboflavin, folic acid), water, high fructose corn syrup, yeast, soybean oil, wheat gluten , salt, monoglycerides, diglycerides, calcium propionate, datem, calcium sulfate, grain vinegar, citric acid, soy lecithin, potassium iodate, monocalcium phosphate, | ||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110020109 corresponds to the product Hamburger enriched buns described above.
Other products such as "Breads" :