Product visual : Classic new york cheesecake The Father's Table Llc | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic new york cheesecake The Father's Table Llc
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0010374729001, it is called Cakes, Classic new york cheesecake of the brand The Father's Table Llc. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,527 KJ
365 kcal
18%
FAT
23.5g
HIGH
34%
SATURED
11.8g
HIGH
59%
SUGAR
32.9g
HIGH
13%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Classic new york cheesecake The Father's Table Llc " contains 365 kcal (1,527 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cream cheese [cultured cream and milk, salt, xanthan, carob bean and guar gums], sugar, milk, canola and/or palm oil, margarine [palm oil, water, soybean oil, salt, natural flavor (milk), soy lecithin, beta carotene (color), vitamin a palmitate], whole wheat flour, sour cream [cultured milk and cream, enzymes], enriched wheat flour [wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid], glucose, brown sugar, eggs (dried), soybean oil, natural flavor, xanthan gum, locust bean gum, guar gum, salt, invert sugar, molasses and caramel color, baking soda, cinnamon, apocarotenal (color). | ||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0010374729001 corresponds to the product Classic new york cheesecake described above.
Other products such as "Cakes" :