Product visual : The father's table, chocolate cake roll | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The father's table, chocolate cake roll
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0010374727007, it is called Cakes, The father's table, chocolate cake roll. It contains various allergens and 16 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,519 KJ
363 kcal
18%
FAT
14.2g
MEDIUM
20%
SATURED
4.4g
MEDIUM
22%
SUGAR
54.9g
HIGH
21%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "The father's table, chocolate cake roll " contains 363 kcal (1,519 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, eggs, wheat flour, margarine [palm oil, water, soybean oil, salt, natural flavor (milk), soy lecithin, beta carotene (color), vitamin a palmitate invert sugar, water, soybean oil, cream filling [water, sugar, modified food starch, palm oil, salt, glucono delta lactose, titanium dioxide, methylhydroxypropylcelluiose, potassium sorbate and potassium benzoate (preservatives), natural and artificial flavors, fd&c yellow 5&6], cocoa (alkalized), natural and artificial flavors, fruit juice (grape, apple, pear), natural grain dextrin, canola oil, corn starch, propylene glycol, glycerin, soy protein isolate, guar & xanthan gums, oat fiber, eggs (dried), salt, wheat gluten, baking powder [sodium acid pyrophosphate, sodium bicarbonate, cornstarch, monocalcium phosphate], locust bean gum, cultured wheat starch, potassium sorbate and sorbic acid (preservatives), baking soda, sunflower/sallower oil, soy lecithin, mono & diglycerides, glucono delta lactose, gum acacia, enzymes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0010374727007 corresponds to the product The father's table, chocolate cake roll described above.
Other products such as "Cakes" :