Product visual : Celebration cheesecake | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celebration cheesecake
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0010374167407, it is called Cakes, Celebration cheesecake. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,519 KJ
363 kcal
18%
FAT
20.4g
HIGH
29%
SATURED
8.9g
HIGH
44%
SUGAR
40.7g
HIGH
16%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Celebration cheesecake " contains 363 kcal (1,519 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cream cheese [pasteurized milk and cream, salt, carob bean, cheese culture], sugar, whole wheat flour, vegetable oil (contains one or more of the following: canola, palm, soybean oil), water, sprinkles (sugar, corn starch, palm oil, artificial colors [fd&c red no. 40 & 3, yellow no. 5 & 6, blue no. 1 aluminum lake, titanium dioxide, and potassium aluminum silicate], citric acid and potassium sorbate [preservative]), brown sugar, wheat flour, sour cream [cultured milk and cream, enzymes], glucose, skim milk, whey, enriched wheat flour [wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid], eggs, natural and artificial flavors, salt, gum blend (acacia, guar, locust bean, and xanthan gum), cinnamon, caramel color, canola/soy lecithin (emulsifier), whey protein concentrate, turmeric (color), beta carotene (color), vitamin a palmitate. | ||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0010374167407 corresponds to the product Celebration cheesecake described above.
Other products such as "Cakes" :