Product visual : Passion fruit cheesecake | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passion fruit cheesecake
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0010374162723, it is called Cakes, Passion fruit cheesecake. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,481 KJ
354 kcal
18%
FAT
19.5g
MEDIUM
28%
SATURED
8.9g
HIGH
44%
SUGAR
40.7g
HIGH
16%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Passion fruit cheesecake " contains 354 kcal (1,481 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cream cheese [cultured cream and milk, salt, xanthan, carob bean and guar gums], sugar, whole wheat flour, milk, canola and/or palm oil, margarine [palm oil, water, soybean oil, salt, natural flavor (milk), soy lecithin, beta carotene (color), vitamin a palmitate], pineapple filling [water, sugar, modified food starch, natural and artificial flavor, fruit and vegetable juice (color), citric acid, erythorbic acid, guar gum, xanthan gum, potassium sorbate (preservative), salt, lemon juice powder], enriched wheat flour [wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid], passion fruit filling [water, sugar, passion fruit juice, modified food starch, fruit and vegetable juice (color), locust bean gum, potassium sorbate (preservative), salt, erythorbic acid, artificial flavors], glaze [water, sugar, glucose syrup, pectin, citric acid], soybean oil, sour cream [cultured milk and cream, enzymes], invert sugar, glucose, brown sugar, eggs (dried), natural flavor, salt, invert sugar, molasses and caramel color, xanthan gum, locust bean gum, guar gum, baking soda, apocarotenal (color). | |||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0010374162723 corresponds to the product Passion fruit cheesecake described above.
Other products such as "Cakes" :