Product visual : Tic tac, flavored mints, wintergreen Tic Tac, Ferrero | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||
The product has the EAN code 0009800007875, it is called Confectioneries, Tic tac, flavored mints, wintergreen of the brand Tic Tac, Ferrero. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Confectioneries. | ||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||
Not enough data to generate a nutritional report.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||
|
Each 100g portion of the product "Tic tac, flavored mints, wintergreen Tic Tac, Ferrero " contains kcal ( KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, maltodextrin, rice starch, gum arabic, natural and artificial flavors, magnesium stearate, carnauba wax, yellow 5, blue 1. | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0009800007875 corresponds to the product Tic tac, flavored mints, wintergreen described above.
Other products such as "Confectioneries" :