Product visual : Suédois Poulet Crous Languedoc roussillon,Crous Resto' | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Suédois Poulet Crous Languedoc roussillon, Crous Resto' 245 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 00011198, it is called Poultry sandwiches, Suédois Poulet of the brand Crous Languedoc roussillon, Crous Resto', it is distributed with a quantity of 245 g. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Sandwichs, Sandwichs à la volaille. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
879 KJ
210 kcal
11%
FAT
0.9g
LOW
1%
SATURED
0.9g
LOW
5%
SUGAR
22.6g
HIGH
9%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Suédois Poulet Crous Languedoc roussillon, Crous Resto' 245 g" contains 210 kcal (879 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40,8% : farine de ble, eau, farine de seigle 15%, sucre, sirop de sucre, huile de colza, gluten de ble, sel, levure, levain en poudre, émulsifiants : e471, e472e, poudre à lever e503, fructose, farine de malt d'orge, agent de traitement des farines : e300, enzymes. garniture : 59,2% : salade verte 34,5%, filet de poulet rôti 27,6% (filet de poulet 99% origine france], eau, dextrose, huile de tournesol, sel, protéines de pois, arômes, stabilisant e451, fibre de blé sans gluten. gélifiant e407a), carottes räpées 20,7%, mayonnaise 13,8% (huile de colza 68,5%, eau, vinaigre, jaune d'oeuf 5% moutarde de dijon [eau, graine de moutarde, vinaigre, sel, antioxydant disulfite de potassium, acidifiant: acide oltrique) | ||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 00011198 corresponds to the product Suédois Poulet described above.
Other products such as "Poultry sandwiches" :