Product visual : Up&GO ENERGIZE UP&GO | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Up&GO ENERGIZE UP&GO 500ml
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 9300652806045, it is called Chocolate milks, Up&GO ENERGIZE of the brand UP&GO, it is distributed with a quantity of 500ml. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Boissons, Produits laitiers, Boissons lactées, Laits aromatisés, Laits aromatisés au chocolat. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
347 KJ
83 kcal
4%
FAT
1.5g
LOW
2%
SATURED
0.3g
LOW
2%
SUGAR
9.9g
MEDIUM
4%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Up&GO ENERGIZE UP&GO 500ml" contains 83 kcal (347 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau filtrée, lait écrémé en poudre, sucre de canne, maltodextrine (blé, maïs), protéines de soja, fibres végétales, huiles végétales (tournesol, canola), sirop de maïs solide, fructose, farine d'avoine, minéraux (calcium), régulateur d'acidifité (e332), arôme chocolat, gommes végétales (e460, e466, e407), stabilisant (e452), sel, vitamines (c, niacine, a, b12, b6, b2, b1, folate). | ||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 9300652806045 corresponds to the product Up&GO ENERGIZE described above.
Other products such as "Chocolate milks" :