Product visual : ซอยป๊อป soy pop,ซอยป๊อป | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8858820100811, it is called นมถั่วเหลือง, ซอยป๊อป of the brand soy pop, ซอยป๊อป, it is distributed with a quantity of 215 มล., 215 ml. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: เครื่องดื่ม, นมถั่วเหลือง. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
253 KJ
61 kcal
3%
FAT
2.1g
LOW
3%
SATURED
1.4g
LOW
7%
SUGAR
5.6g
MEDIUM
2%
SALT
0.0g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "ซอยป๊อป soy pop, ซอยป๊อป 215 มล., 215 ml" contains 61 kcal (253 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
นมถั่วเหลืองคั้นสด(fresh soy milk) 96%, น้ำตาลทรายไม่ฟอกสี (natural cane sugar) 2.5%, ครีมเทียม (non dairy creamer) 1.5% สารให้ความคงตัว(stabilizer) (ins466, ins414,ins170),สารให้ความหวาน (swaeetener)(ins960, ins955) | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8858820100811 corresponds to the product ซอยป๊อป described above.
Other products such as "นมถั่วเหลือง" :