Product visual : Duck flavour Yumyum | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Duck flavour Yumyum 60g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8852018101031, it is called Dehydrated soups, Duck flavour of the brand Yumyum, it is distributed with a quantity of 60g. It contains 10 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits déshydratés, Produits lyophilisés à reconstituer, Soupes, Plats préparés déshydratés, Soupes déshydratées. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
305 KJ
73 kcal
4%
FAT
2.9g
LOW
4%
SATURED
1.4g
LOW
7%
SUGAR
10.3g
MEDIUM
4%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Duck flavour Yumyum 60g" contains 73 kcal (305 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nouilles: farine de blé, huile de palme (contient des antioxydants: e319), fécule de tapioca, soupe (arôme, exhausteur de goût e621, e627, e631, extrait de levure), sel, régulateurs d'acidité: e500, e452, e451 s épaississant e466, condiments: sel, sucre, huile de palme (contient des antioxydants: e320) )légumes (ail et oignon blanc), exhausteurs de goût: e621, e627, e631, épices, amidon de mais, acide: e296, colorant: e150c, poudre de coriandre, 627, ce produit est susceptible de contenir des traces de crustacés, poison lai arôme de canard (contient des graines de soja), céleri et sésame, | |||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
The EAN code 8852018101031 corresponds to the product Duck flavour described above.
Other products such as "Dehydrated soups" :