Product visual : Sweeted condensed milk Mali,มะลิ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8850151961116, it is called Sweetened condensed milk, Sweeted condensed milk of the brand Mali, มะลิ, it is distributed with a quantity of 385 g. It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Laits condensés, en:Sweetened condensed milk. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,464 KJ
350 kcal
18%
FAT
10.0g
MEDIUM
14%
SATURED
-
LOW
0%
SUGAR
60.0g
HIGH
23%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Sweeted condensed milk Mali, มะลิ 385 g" contains 350 kcal (1,464 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8850151961116 corresponds to the product Sweeted condensed milk described above.
Other products such as "Sweetened condensed milk" :