Product visual : Maekrua, Oyster Sauce ตราแม่ครัวฉลากทอง,Maekrua Gold Label Brand,Tra Maekrua Co. Ltd. | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8850038400073, it is called Oyster sauces, Maekrua, Oyster Sauce of the brand ตราแม่ครัวฉลากทอง, Maekrua Gold Label Brand, Tra Maekrua Co. Ltd., it is distributed with a quantity of 300 mL. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Groceries, Sauces, Oyster sauces. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
280 KJ
67 kcal
3%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
20.0g
HIGH
8%
SALT
8.3g
HIGH
139%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Maekrua, Oyster Sauce ตราแม่ครัวฉลากทอง, Maekrua Gold Label Brand, Tra Maekrua Co. Ltd. 300 mL" contains 67 kcal (280 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oyster extract 30.0%, soy sauce (soybean, wheat flour, salt) 28.8%, water 11.8%, sugar 10.1%, salt (iodized salt) 8.1%, modified starch (thickener : e1414) 7.5%, corn starch 3.5%, glucono-delta-lactone (acidity regulator e575) 0.1%, sodium benzoate (preservative : e211) 0.1% | |||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8850038400073 corresponds to the product Maekrua, Oyster Sauce described above.
Other products such as "Oyster sauces" :