Product visual : Authentic Korean Udon Mr.Min | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Authentic Korean Udon Mr.Min
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8809419300976, it is called Authentic Korean Udon of the brand Mr.Min. It contains 7 additives the details of which can be found below. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
920 KJ
220 kcal
11%
FAT
4.5g
MEDIUM
6%
SATURED
0.8g
LOW
4%
SUGAR
39.0g
HIGH
15%
SALT
1.5g
HIGH
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Authentic Korean Udon Mr.Min " contains 220 kcal (920 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fr nouille : farine de blé (blé), amidon de tapioca modifié (11442, gluten de blé (blé), sel, huile de maïs, correcteur d'acidité (e270, e26 e325, e355), riboflavine (eioi), eau / sauce liquide : sirop d'amidc' saucc d'huître (fruits de mer, crustacés), sauce worccster(soja, bl" huile de soja(soja), mélange d'assaisonnement 1(e1400, mélange d'assaisonnement 2(e501, e150c, oleores. capsicum, sucre, sirop de mais, huile d'assaisonnement, extrait à, bonite (poisson), sauce soja fermentée (soja), sel, eau / légur chou déshydraté, (bok•choy) déshydraté, caret déshydratés déshydratée. • pour les éléments allergènes, se référer aux ingrédients en gras | ||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8809419300976 corresponds to the product Authentic Korean Udon described above.