Product visual : Nouilles Udon Fine,Hosan | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8809059292969, it is called Nouilles precuites, Nouilles Udon of the brand Fine, Hosan, it is distributed with a quantity of 4 * 200 g. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Céréales et dérivés, Nouilles, Pâtes alimentaires, Udon, Nouilles japonaises, Nouilles précuites. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
586 KJ
140 kcal
7%
FAT
0.3g
LOW
0%
SATURED
-
LOW
0%
SUGAR
30.6g
HIGH
12%
SALT
0.3g
MEDIUM
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Nouilles Udon Fine, Hosan 4 * 200 g" contains 140 kcal (586 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : |
---|
Should not contain palm oil. Gluten free |
Additives : |
No additives noted by the contributors, check the ingredients. |
Allergens : |
No allergens noted by contributors, check ingredients if available. |
Presence of possible traces of : |
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8809059292969 corresponds to the product Nouilles Udon described above.
Other products such as "Nouilles precuites" :