Product visual : Douceur Potiron Knorr,Unilever | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8722700821762, it is called Cream of pumpkin soups, Douceur Potiron of the brand Knorr, Unilever, it is distributed with a quantity of 500 ml. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Aliments à base de fruits et de légumes, Plats préparés, Soupes, Veloutés, Soupes de légumes, Veloutés de légumes, Veloutés de potiron. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
159 KJ
38 kcal
2%
FAT
1.9g
LOW
3%
SATURED
1.2g
LOW
6%
SUGAR
3.9g
LOW
2%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Douceur Potiron Knorr, Unilever 500 ml" contains 38 kcal (159 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8722700821762 corresponds to the product Douceur Potiron described above.
Other products such as "Cream of pumpkin soups" :