Product visual : Pindakaas, stukjes pinda Calvé,Unilever | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 8722700462989, it is called Broodsmeersels, Pindakaas, stukjes pinda of the brand Calvé, Unilever, it is distributed with a quantity of 350 g. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Plantaardige levensmiddelen en dranken, Plantaardige levensmiddelen, Bonen- en afgeleide producten, Smeerbare producten, Noten en -producten, Plantaardige smeerbare vetten, Puree van oliehoudende zaden, Notenpasta's, Peulvruchtenpastas, Pindakazen, Broodsmeersels. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
2,724 KJ
651 kcal
33%
FAT
55.0g
HIGH
79%
SATURED
7.5g
HIGH
38%
SUGAR
15.0g
HIGH
6%
SALT
0.6g
MEDIUM
9%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pindakaas, stukjes pinda Calvé, Unilever 350 g" contains 651 kcal (2,724 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8722700462989 corresponds to the product Pindakaas, stukjes pinda described above.
Other products such as "Broodsmeersels" :