Product visual : Carte D'or Vanille 1L Carte d'or | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carte D'or Vanille 1L Carte d'or 1 l
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8722700218401, it is called Vanilla ice cream tubs, Carte D'or Vanille 1L of the brand Carte d'or, it is distributed with a quantity of 1 l. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Surgelés, Desserts glacés, Glaces et sorbets, Glaces, Crèmes glacées en pot, Glaces à la vanille. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
866 KJ
207 kcal
10%
FAT
8.4g
MEDIUM
12%
SATURED
5.7g
HIGH
29%
SUGAR
28.0g
HIGH
11%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Carte D'or Vanille 1L Carte d'or 1 l" contains 207 kcal (866 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait écrémé réhydraté, crème, sucre, sirop de glucose-fructose, lactose et protéines de lait, eau, émulsifiant (e471), stabilisants (farine de graines de caroube, farine de graines de guar, carraghénanes), extrait naturel de gousses de vanille de madagascar, gousses épuisées broyées, arôme naturel, colorants (annatto, curcumine). | ||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8722700218401 corresponds to the product Carte D'or Vanille 1L described above.
Other products such as "Vanilla ice cream tubs" :