Product visual : Plenny shake Vanilla Jimmy Joy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plenny shake Vanilla Jimmy Joy 520 g
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 8717953209221, it is called Meal replacements, Plenny shake Vanilla of the brand Jimmy Joy, it is distributed with a quantity of 520 g. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits déshydratés, Produits lyophilisés à reconstituer, Substituts de repas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,741 KJ
416 kcal
21%
FAT
14.0g
MEDIUM
20%
SATURED
2.2g
MEDIUM
11%
SUGAR
46.0g
HIGH
18%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Plenny shake Vanilla Jimmy Joy 520 g" contains 416 kcal (1,741 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine d'avoine, concentré de protéine de lactosérum (lait de vache, lactose, lécithine de soja, sucralose, saveur arôme, colorant naturei, épaississant : gomme de guar), farine de soja, joylent vitamix (maitodextrin, trisodium citrate 2h20, sodium chloride, l - choline bitartrate, caicium carbonate (precipitated), d-glucosamine sulphate 2nacl, magnésium oxyde (heavy), vitamine c (ascorbic acid), vitamin e5 50% (di-alpha-tocopheryl acetate, 500 iu), niacin (niacinamide), vitamin a (retinol acetate) 325000 iu, pantothenic acid (caicium-d-pantothenate), vitamin d3, copper sulphate, vitamin k1 5%, vitamin b1 (thiamine mononitrate), vitamine b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), potassium iodate, chromium chloride, folic acid, biotin, vitamin b12 (cyanocobalamin)) graines de lin moulues. | |||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 8717953209221 corresponds to the product Plenny shake Vanilla described above.
Other products such as "Meal replacements" :