Product visual : Margarine huile de noix 100% végétal Becel, Unilever | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8714100609033, it is called Margarines, Margarine huile de noix 100% végétal of the brand Becel, Unilever. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Produits à tartiner, Matières grasses, Produits à tartiner salés, Matières grasses à tartiner, Pâtes à tartiner végétales, Matières grasses végétales, Margarines. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,590 KJ
619 kcal
31%
FAT
70.0g
HIGH
100%
SATURED
17.0g
HIGH
85%
SUGAR
0.5g
LOW
0%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Margarine huile de noix 100% végétal Becel, Unilever " contains 619 kcal (2,590 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8714100609033 corresponds to the product Margarine huile de noix 100% végétal described above.
Other products such as "Margarines" :