Product visual : Chocomel Halfvol Campina,Chocomel | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8712800188339, it is called Chocolate milks, Chocomel Halfvol of the brand Campina, Chocomel, it is distributed with a quantity of 1 L. It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Dranken, Zuivelproducten, Zuiveldranken, Zuiveldranken, Chocolademelken. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
318 KJ
76 kcal
4%
FAT
1.6g
LOW
2%
SATURED
1.1g
LOW
6%
SUGAR
11.4g
MEDIUM
4%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Chocomel Halfvol Campina, Chocomel 1 L" contains 76 kcal (318 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8712800188339 corresponds to the product Chocomel Halfvol described above.
Other products such as "Chocolate milks" :