Product visual : Knorr Soupe Douceur de Courgettes Chèvre Frais 30cl Knorr,Unilever | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8712566465057, it is called Cream of zucchini soups, Knorr Soupe Douceur de Courgettes Chèvre Frais 30cl of the brand Knorr, Unilever, it is distributed with a quantity of 300 ml. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Aliments à base de fruits et de légumes, Plats préparés, Soupes, Veloutés, Soupes de légumes, Veloutés de légumes, Veloutés de courgettes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
188 KJ
45 kcal
2%
FAT
2.1g
LOW
3%
SATURED
0.8g
LOW
4%
SUGAR
5.4g
MEDIUM
2%
SALT
0.6g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Knorr Soupe Douceur de Courgettes Chèvre Frais 30cl Knorr, Unilever 300 ml" contains 45 kcal (188 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
eau, courgettes¹ : 26%, oignon¹ : 5,3%, pomme de terre¹ : 4,2%, crème fraîche : 2,5%, amidon modifié de maïs, sucre, arômes (dont blé), huile de tournesol, épinard¹ : 0,5%, sel, fromage fondu : 0,5% (fromage de chèvre : 0,4%, lactosérum (lait), sel), huile d'olive vierge extra, fromage de chèvre frais : 0,3%, lactosérum (lait), lait en poudre écrémé, poivre. peut contenir : céleri, moutarde, œuf, soja. ¹légumes issus de l'agriculture durable. teneur en légumes¹ : 36%. | ||||||
![]() Should not contain palm oil. Contains gluten | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
The EAN code 8712566465057 corresponds to the product Knorr Soupe Douceur de Courgettes Chèvre Frais 30cl described above.
Other products such as "Cream of zucchini soups" :