Product visual : Granola Miel & Noix Emco | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Granola Miel & Noix Emco 340 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8595229909286, it is called Walnut muesli, Granola Miel & Noix of the brand Emco, it is distributed with a quantity of 340 g. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Petit-déjeuners, Céréales et dérivés, Céréales pour petit-déjeuner, Flocons, Flocons de céréales, Mueslis, Céréales au miel, Mélanges de flocons de céréales, Mueslis aux noix. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,623 KJ
388 kcal
19%
FAT
16.0g
MEDIUM
23%
SATURED
2.5g
MEDIUM
13%
SUGAR
55.0g
HIGH
21%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Granola Miel & Noix Emco 340 g" contains 388 kcal (1,623 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16,6% de sarrasin, extrudat de millet 16,6% (31% de millet, grains de maïs, riz, sucre de canne, sel comestible), sucre, farine de riz, huile de colza, flocons de maïs (farine de maïs, sel comestible), farine de soja, riz extrudé (riz, sucre de canne, sel comestible), fécule de pomme de terre, noix de coco 3%, 2,5% noisettes, amandes 1,7%, miel 1,5%, 1,5% amarante soufflé, la saveur du miel, comestible sel, antioxydant (ascorbyl palmitate, extrait riche en tocophérols (naturel), lécithine de tournesol). | ||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 8595229909286 corresponds to the product Granola Miel & Noix described above.
Other products such as "Walnut muesli" :