Product visual : Mini biscotes Alteza | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini biscotes Alteza 120g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8480024764492, it is called Zwieback, Mini biscotes of the brand Alteza, it is distributed with a quantity of 120g. It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Cereales y patatas, Panes, Biscotes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,657 KJ
396 kcal
20%
FAT
7.0g
MEDIUM
10%
SATURED
1.5g
LOW
8%
SUGAR
70.0g
HIGH
27%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Mini biscotes Alteza 120g" contains 396 kcal (1,657 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
harina de trigo (82%), aceite vegetal de girasol alto oléico (5,7%), lactosuero, dextrosa, extracto de malta (cebada), levadura, gluten de trigo, sal, harina de soja, emulgentes: e-472e y e-322 (soja), agente de tratamiento de la harina: ácido ascórbico. | ||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||
Presence of possible traces of : | ||||||||||||
The EAN code 8480024764492 corresponds to the product Mini biscotes described above.
Other products such as "Zwieback" :