Product visual : Bebida de almendras Vital Dia,Dia | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 8480017172020, it is called Unsweetened beverages, Bebida de almendras of the brand Vital Dia, Dia, it is distributed with a quantity of 1 l. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Bebidas, Alimentos de origen vegetal, Frutos de cáscara y derivados, Bebidas de origen vegetal, Sustitutos de la leche, Bebidas vegetales, Leches de frutos de cáscara, Leches de almendras, Bebidas azucaradas, Bebidas no azucaradas. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
121 KJ
29 kcal
1%
FAT
1.4g
LOW
2%
SATURED
0.3g
LOW
2%
SUGAR
3.5g
LOW
1%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
Each 100g portion of the product "Bebida de almendras Vital Dia, Dia 1 l" contains 29 kcal (121 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
agua, azúcar, almendras (2%), fosfatos de calcio, emulgente (ésteres cítricos de monoglicéridos y diglicéridos de los ácidos grasos), estabilizante (goma gellan), sal, aroma y vitaminas a (acetato de retinilo), d (ergocalciferol) y b12 (cianocobalamina). | ||||||
Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
The EAN code 8480017172020 corresponds to the product Bebida de almendras described above.
Other products such as "Unsweetened beverages" :