Product visual : Croustillant aux 3 fromages et jambon Dia | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Croustillant aux 3 fromages et jambon Dia 200 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8480017121332, it is called Breaded products, Croustillant aux 3 fromages et jambon of the brand Dia, it is distributed with a quantity of 200 g. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Frais, Produits panés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,013 KJ
242 kcal
12%
FAT
14.9g
MEDIUM
21%
SATURED
6.0g
HIGH
30%
SUGAR
18.2g
HIGH
7%
SALT
2.4g
HIGH
40%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Croustillant aux 3 fromages et jambon Dia 200 g" contains 242 kcal (1,013 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
préparation culinaire à base de fromages fondus (35 %) : fromages [fromage à pâte pressée, fromage à pâte molle (dont extrait de blanc d'œuf), fromage blanc], eau, fécule de manioc, sels émulsifiants (e452 - e450), épaississants (e407 - e401). préparation de jambon cuit de porc et de viande de dinde traitée en salaison cuite (35 %) : jambon cuit supérieur (17 %) [jambon, sel, dextrose, sirop de glucose, bouillon (eau, os, gélatine et viande de porc, légumes, épices, aromates), arômes (dont fruits à coque), antioxydant (e316), conservateur (e250)], viande de dinde, eau, protéines de lait, fécule de manioc, sel, sirop de glucose déshydraté, arôme, conservateur (e250). panure (30 %) : farines de blé et de maïs, eau, huile de tournesol, fécule et amidon modifié de pomme de terre, dextrine de manioc, sel, dextrose, épices (paprika et curcuma), épaississant (e415), conservateurs (e200 - e202). | ||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
The EAN code 8480017121332 corresponds to the product Croustillant aux 3 fromages et jambon described above.
Other products such as "Breaded products" :