Product visual : Muesli quinoa chia & chocolate negro Hacendado | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muesli quinoa chia & chocolate negro Hacendado
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8480000095367, it is called Mixed cereal flakes, Muesli quinoa chia & chocolate negro of the brand Hacendado. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Cereales y patatas, Desayunos, Cereales y derivados, Cereales para el desayuno, Copos, Copos de cereales, Muesli, Mezclas de copos de cereales. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,741 KJ
416 kcal
21%
FAT
13.0g
MEDIUM
19%
SATURED
4.3g
MEDIUM
22%
SUGAR
60.0g
HIGH
23%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Muesli quinoa chia & chocolate negro Hacendado " contains 416 kcal (1,741 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
quinoa (45%) (avena (18%), cebada (3%), trigo (3%) azúcar, quinoa inflada (4,5%), aceite de girasol, jarabe de glucosa-fructosa, coco rallado, sal, antioxidantes: extractos naturales ricos en tocoferol), chocolate negro (15%) (pasta de cacao, azúcar, emulgen - te: lecitinas de girasol), avena integral (15%), centeno integral (8%), cebada integral (7%), trigo integral (5%) (trigo integral, azúcar, salvado de trigo, extracto de malta de cebada, sal), semillas de chía (salvia hispanica) (5%). contiene trazas de cacahuetes, frutos de cáscara. productos a base de soja y leche y granos de sésamo. | ||||||
Should not contain palm oil. Contains gluten | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
The EAN code 8480000095367 corresponds to the product Muesli quinoa chia & chocolate negro described above.
Other products such as "Mixed cereal flakes" :