Product visual : Miel de romarin Oröney,Solyflor Bio,Solyflor,Feysol Nature | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8437007561210, it is called Miels espagnols, Miel de romarin of the brand Oröney, Solyflor Bio, Solyflor, Feysol Nature, it is distributed with a quantity of 500 g. This product can be assigned to the following categories: Produits à tartiner, Petit-déjeuners, Produits de la ruche, Produits d'élevages, Produits à tartiner sucrés, Édulcorants, Miels, Miels liquides, Miels de romarin, Miels espagnols. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,381 KJ
330 kcal
17%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
82.3g
HIGH
32%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 2 : Processed culinary ingredients
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Miel de romarin Oröney, Solyflor Bio, Solyflor, Feysol Nature 500 g" contains 330 kcal (1,381 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8437007561210 corresponds to the product Miel de romarin described above.
Other products such as "Miels espagnols" :