Product visual : Pollo relleno asado al horno La Carloteña | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollo relleno asado al horno La Carloteña
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8437005669765, it is called Cooked chicken, Pollo relleno asado al horno of the brand La Carloteña. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Carnes, Aves, Pollo, Aves cocidas, Pollo Preparado. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
695 KJ
166 kcal
8%
FAT
9.5g
MEDIUM
14%
SATURED
3.3g
MEDIUM
17%
SUGAR
1.7g
LOW
1%
SALT
1.5g
MEDIUM
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Pollo relleno asado al horno La Carloteña " contains 166 kcal (695 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pollo (97%) [muslo de pollo (48,6%), pollo deshuesado (40%), pechuga de pollo (8,4%)], almidón, proteinas de la leche, proteina de soja, sal, especias, dextrosa, lactosa, almendra molida, estabilizantes (e-450, e-452, e-407), aromas, antioxidantes (e-301, e-331), conservador (e-250). contiene trazas de otros frutos de cáscara y huevo. puede contener restos de cartilagos y/o huesos al proceder de un auténtico pollo deshuesado a mano. conservar refrigerado entre 0 y 5° c. envasado en atmósftera protectora. | |||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 8437005669765 corresponds to the product Pollo relleno asado al horno described above.
Other products such as "Cooked chicken" :