Product visual : Paté de perdiz Gourmet Cazorla | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paté de perdiz Gourmet Cazorla 100 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8436030029520, it is called Poultry meals, Paté de perdiz of the brand Gourmet Cazorla, it is distributed with a quantity of 100 g. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Comidas preparadas, Productos a base de carne, Comidas con carne, Comidas de aves. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
816 KJ
195 kcal
10%
FAT
13.1g
MEDIUM
19%
SATURED
4.4g
MEDIUM
22%
SUGAR
8.6g
MEDIUM
3%
SALT
2.3g
HIGH
39%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Paté de perdiz Gourmet Cazorla 100 g" contains 195 kcal (816 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
higaditos de pollo, guiso de perdiz 20% (perdiz 89%, caldo de cocción, especias, vino, ajo), tocino de cerdo, cebolla, champiñón, aceite de oliva virgen extra 2%, sal, vino, leche desnatada en polvo, huevo en polvo, fibra de guisante, azúcares, ajo, emulgentes (difosfáto disódico, trifosfáto pentapotásico y polifosfato de sodio), almidón de maíz, especias, antioxidantes (citráto monosódico, ascorbato sódico y lactato sódico), conservadores (ácido sórbico y diacetato de sódio) y estabilizante ( goma guar) | |||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
The EAN code 8436030029520 corresponds to the product Paté de perdiz described above.
Other products such as "Poultry meals" :