Product visual : Jamon Cocido Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamon Cocido Carrefour 225 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8431876282498, it is called Jamon cocido de cerdo, Jamon Cocido of the brand Carrefour, it is distributed with a quantity of 225 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Jamón cocido de cerdo. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,531 KJ
366 kcal
18%
FAT
1.5g
LOW
2%
SATURED
0.5g
LOW
3%
SUGAR
2.0g
LOW
1%
SALT
2.5g
HIGH
42%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Jamon Cocido Carrefour 225 g" contains 366 kcal (1,531 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jamón de cerdo (70%), agua, sal, leche en polvo, azúcar, maltodextrina de maíz, aromas, estabilizantes: trifosfato de pentasodio (e-451), carragenano (e-407) , sorbitol (e-420), antioxidantes: isoascorbato de sodio (e-316) , citrato sódico (e-331), conservador: nitrito de sodio (e-250) | |||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
The EAN code 8431876282498 corresponds to the product Jamon Cocido described above.
Other products such as "Jamon cocido de cerdo" :