Product visual : Bombon Surtido Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bombon Surtido Carrefour
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8431876271256, it is called Bonbons, Bombon Surtido of the brand Carrefour. It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Dulces, Dulces de chocolate, Bombones. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
9,644 KJ
2,305 kcal
0%
FAT
35.0g
HIGH
50%
SATURED
21.0g
HIGH
105%
SUGAR
50.0g
HIGH
19%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Bombon Surtido Carrefour " contains 2,305 kcal (9,644 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||
---|---|---|---|---|---|---|---|---|---|
azúcar, grasas vegetales (palmiste, coco , palma), pasta de cacao, manteca de cacao, leche entera en polvo, suero lácteo en polvo, cacao desgrasado en polvo, leche desnatada en polvo, aceite de girasol, granillo de almendra tostado (2,2%), granillo de avellana tostado (2,2%), pasta de avellana, mantequilla concentrada, lactosa, emulgentes (lecitina de soja, polirricinoleato de poliglicerol) , aromas, bombones avellana, almendra , trufa: chocolate con leche 40% (cacao 35% mínimo), bombón de chocolate : chocolate negro 50% (cacao 60% mínimo) | |||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||
Additives : | |||||||||
| |||||||||
Allergens : | |||||||||
Substances likely to cause intolerances and allergies: | |||||||||
Presence of possible traces of : | |||||||||
The EAN code 8431876271256 corresponds to the product Bombon Surtido described above.
Other products such as "Bonbons" :