Product visual : Ensaladilla rusa con atun Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ensaladilla rusa con atun Carrefour 450 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8431876260434, it is called Prepared salads, Ensaladilla rusa con atun of the brand Carrefour, it is distributed with a quantity of 450 g. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Comidas preparadas, Ensaladas, Ensaladas preparadas. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
749 KJ
179 kcal
9%
FAT
13.0g
MEDIUM
19%
SATURED
1.5g
LOW
8%
SUGAR
9.1g
MEDIUM
4%
SALT
1.9g
HIGH
32%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Ensaladilla rusa con atun Carrefour 450 g" contains 179 kcal (749 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
patatas 30%, huevo cocido 16%, aceite de colza, atun listado 10%, agua, guisantes 7%, aceitunas verdes 5%, zanahoria 4%, azúcar, vinagre de vino, almidón de maíz,ema de huevo sal, corrector de acidez: acetato de sodio, vinagre balsámico (vinagre de vino blanco, mosto de uva concentrado), acidulante: ácido láctico, conservadores: sorbato potásico, benzoato sódico; almidón de trigo zumo de limón concentrado, espesantes: goma guar, goma xantana, goma garrofín; especias, dextrosa | |||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8431876260434 corresponds to the product Ensaladilla rusa con atun described above.
Other products such as "Prepared salads" :