Product visual : Ensalada de cangrejo Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ensalada de cangrejo Carrefour
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8431876260403, it is called Ensaladillas, Ensalada de cangrejo of the brand Carrefour. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Ensalada a base de pescado y marisco, Ensaladas y entrantes preparados, Ensaladillas. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
4,130 KJ
987 kcal
49%
FAT
18.0g
MEDIUM
26%
SATURED
1.6g
MEDIUM
8%
SUGAR
14.0g
HIGH
5%
SALT
1.4g
MEDIUM
23%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Ensalada de cangrejo Carrefour " contains 987 kcal (4,130 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
preparado de surimi 40% (surimi (preparado alimenticio a base de proteína de pescado) 42% (pescado, estabilizantes: sorbitoles , polifosfatos, azúcar), agua, clara de huevo en polvo rehidratada, almidón de trigo, carne de cangrejo 5%, aceite de colza, aroma (contiene crustáceos), sal, azúcar, colorantes: cochinilla , extracto de pimentón), aceite de colza, piña 12%, agua, huevos 7%, azúcar, vinagre, puré de tomate, almidón de maíz,ema de huevo, vinagre balsámico (vinagre de vino blanco, mosto de uva concentrado), corrector de acidez: acetato de sodio, sal, whisk, conservadores: sorbato potásico , benzoato sódico, almidón de trigo, concentrado de zumo de limón, espesantes: goma guar, goma xantana, goma garrofín; especias (contiene mostaza), extractos de especias, vino, vinagre de malta de cebada, vinagre de vino, concentrado de remolacha, dextrosa, jarabe de azúcar, aroma, extracto de levadura | |||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8431876260403 corresponds to the product Ensalada de cangrejo described above.
Other products such as "Ensaladillas" :