Product visual : Barrita sust yogur limon Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrita sust yogur limon Carrefour
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8431876213607, it is called Complementos alimenticios, Barrita sust yogur limon of the brand Carrefour. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Barritas, Complementos-alimenticios. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,569 KJ
375 kcal
19%
FAT
12.0g
MEDIUM
17%
SATURED
4.1g
MEDIUM
21%
SUGAR
42.0g
HIGH
16%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Barrita sust yogur limon Carrefour " contains 375 kcal (1,569 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
proteinas de la leche, azucar, chocolate blanco (11%) (azucar, manteca de cacao, leche desnatada en polvo, mantequilla anhidra (leche), emulgente (lecitina de soja), aromas), humectante (jarabe de sorbitol), maltodextrina, preparado alimenticio a base de aceites vegetales (aceite refinado de girasol alto oleico, emulgente: mono y digliceridosde ácidos grasos, antioxidante: extracto rico en tocoferoles), fibra alimentaria (fibra de avena, fibra de guisantes) jarabe de glucosa, leche desnatada en polvo, aceite de girasol en polvo (contiene leche), minerales(fosfato potásico, fosfato bicalcico, citrato sódico, oxido de magnesio, fumarato ferroso, gluconato de cobre, acetato de cinc, sulfato de manganes, yodato potasico, selenito sódico), limón deshidratado(0,5%), maltodextrina), aromas (contiene lactosa), emulgente (lecitina de soja), vitaminas (acetato de retinilo, colecalciferol, acetato de dl-alfa tocoferil, fitomenadiona, ácido l-ascorbico, mononitrato de tiamina, riboflavina, nicotinamida, clorhidratode piridoxina, ácido pteroilmonoglutamico , cianocobalamina, d-biotina, d-pantotenato cálcico). | |||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 8431876213607 corresponds to the product Barrita sust yogur limon described above.
Other products such as "Complementos alimenticios" :