Product visual : Mini croquetas de jamón Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini croquetas de jamón Carrefour
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8431876211351, it is called Croquetas, Mini croquetas de jamón of the brand Carrefour. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Croquetas. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
854 KJ
204 kcal
10%
FAT
8.3g
MEDIUM
12%
SATURED
3.0g
MEDIUM
15%
SUGAR
26.0g
HIGH
10%
SALT
0.9g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Mini croquetas de jamón Carrefour " contains 204 kcal (854 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agua, harina de trigo, pan rallado (harina y salvado de trigo, agua, sal, levadura), cebolla, manteca de cerdo, cebolla, jamón serrano (4,6%)(jamón, sal, azúcar, conservadores: nitrato potásico, nitrito sódico, antioxidante: ascrobato sódico), almidón, fiambre de cerdo (2,5%)(agua, paleta de cerdo, fécula de patata, sal, proteína de cerdo, especias, estabilizantes: trifosfato de pentasodio, difosfato tetrasodico y carragenanos, azúcar, suero lácteo, antioxidante: ascorbato sodico, citratos de sodio y eritorbato sódico, conservador: nitrito sódico, aroma, potenciador del sabor: glutamato de monosodio, colorante: carmines), suero lácteo, aceite de girasol, sal, aromas (contiene soja), extracto de levadura, proteína de soja, albúmina de huevo en polvo, especias (perejil), espesante (hidroxipropilmetilcelulosa y conservador sorbato potásico. | ||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
The EAN code 8431876211351 corresponds to the product Mini croquetas de jamón described above.
Other products such as "Croquetas" :