Each 100g portion of the product " " contains 169 kcal (707 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leche entera 60,9%, nata pasterizada 20,4%, azúcar, extracto de café 1,3%, gelatina de vacuno, almidón modificado de patata, emulgente: ésteres lácticos de monoglicéridos y diglicéridos de ácidos grasos, espesantes: carragenanos - goma guar, proteínas de la leche, aroma natural de vainilla, lactosa y minerales de la leche. | ||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||
Presence of possible traces of : | ||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8431876154887 corresponds to the product described above.