Product visual : Croissants clasicos Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croissants clasicos Carrefour 350 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8431876125511, it is called Croissants, Croissants clasicos of the brand Carrefour, it is distributed with a quantity of 350 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Galletas y pasteles, Pasteles, Pasteles, Croissants. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,950 KJ
466 kcal
23%
FAT
28.0g
HIGH
40%
SATURED
14.0g
HIGH
70%
SUGAR
47.0g
HIGH
18%
SALT
0.7g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Croissants clasicos Carrefour 350 g" contains 466 kcal (1,950 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
harina de trigo 42,8%, agua, grasa , aceites vegetales (palma, girasol, soja), azúcar, dextrosa, suero lácteo en polvo, levadura, huevo, emulgentes: monoglicéridos , diglicéridos de ácidos grasos , ésteres monoacetil , diacetil tartáricos de monoglicéridos , diglicéridos de ácidos grasos, sal, proteínas de leche, conservadores: propionato cálcico , sorbato potásico, aromas, gluten de trigo, estabilizante: goma guar, agente de tratamiento de la harina: ácido ascórbico, colorante: carotenos | ||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 8431876125511 corresponds to the product Croissants clasicos described above.
Other products such as "Croissants" :