Product visual : Tofu Italiana Natursoy,Nutrition & Santé Iberia S.L.,Nutrition & Santé S.A.S.,Otsuka Pharmaceutical Co. Ltd.,Otsuka Holdings Co. Ltd. | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8428159100037, it is called Tofu, Tofu Italiana of the brand Natursoy, Nutrition & Santé Iberia S.L., Nutrition & Santé S.A.S., Otsuka Pharmaceutical Co. Ltd., Otsuka Holdings Co. Ltd., it is distributed with a quantity of 250 g. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Leguminosas y derivados, Carnes vegetales, Tofu. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
582 KJ
139 kcal
7%
FAT
7.6g
MEDIUM
11%
SATURED
1.7g
MEDIUM
9%
SUGAR
4.8g
LOW
2%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Tofu Italiana Natursoy, Nutrition & Santé Iberia S.L., Nutrition & Santé S.A.S., Otsuka Pharmaceutical Co. Ltd., Otsuka Holdings Co. Ltd. 250 g" contains 139 kcal (582 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8428159100037 corresponds to the product Tofu Italiana described above.
Other products such as "Tofu" :