Product visual : Saltes peanuts cacahuetes Sal y Sol,Salysol | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8423371002558, it is called Salted peanuts, Saltes peanuts cacahuetes of the brand Sal y Sol, Salysol. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Légumineuses et dérivés, Snacks, Légumineuses, Snacks salés, Fruits à coques et dérivés, Fruits à coques, Cacahuètes, Fruits à coque salés, Cacahuètes salées. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,644 KJ
632 kcal
32%
FAT
54.0g
HIGH
77%
SATURED
10.0g
HIGH
50%
SUGAR
6.0g
MEDIUM
2%
SALT
2.4g
HIGH
40%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Saltes peanuts cacahuetes Sal y Sol, Salysol " contains 632 kcal (2,644 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8423371002558 corresponds to the product Saltes peanuts cacahuetes described above.
Other products such as "Salted peanuts" :