Product visual : Paté Tofu-Mejicano GranoVita | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paté Tofu-Mejicano GranoVita 125 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8423266078088, it is called Vegetarian tofu pates, Paté Tofu-Mejicano of the brand GranoVita, it is distributed with a quantity of 125 g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Untables, Untables vegetales, Patés vegetales, Patés vegetales a base de tofu. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,088 KJ
260 kcal
13%
FAT
22.5g
HIGH
32%
SATURED
2.7g
MEDIUM
14%
SUGAR
7.9g
MEDIUM
3%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Paté Tofu-Mejicano GranoVita 125 g" contains 260 kcal (1,088 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
tofu* (24%) (agua, habas de soja, cloruro cálcico (e-509), nigari), tomates* (15%), grasa vegetal no hidrogenada*, agua, pimiento rojo*(10%), cebollas* (7%), concentrado de tomate* (4%), emulgente: lecitina de soja (e-322), harina de soja*, aceite vegetal no hidrogenado*, fécula de patata*, sal marina, especias*, cebolla deshidratada*, vinagre de manzana*. (* ingredientes procedentes de la agricultura ecológica). | ||||||
Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8423266078088 corresponds to the product Paté Tofu-Mejicano described above.
Other products such as "Vegetarian tofu pates" :