Product visual : Mortadela con aceitunas Alipende,ElPozo | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8421691734241, it is called Turkeys, Mortadela con aceitunas of the brand Alipende, ElPozo, it is distributed with a quantity of 250 g. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Carnes, Embutidos, Pescado carne y huevos, Productos a base de carne, Preparados de carne, Carne de cerdo, Aves, Pavo. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
4,523 KJ
1,081 kcal
0%
FAT
23.0g
HIGH
33%
SATURED
8.7g
HIGH
44%
SUGAR
4.5g
LOW
2%
SALT
2.5g
HIGH
42%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Mortadela con aceitunas Alipende, ElPozo 250 g" contains 1,081 kcal (4,523 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carne de cerdo 53.3%, aceitunas 18%, agua, tocino de cerdo, almidón de maíz, sal, proteína de soja, proteína de la leche, especias, estabilizante e451, estabilizante e407, antioxidante e316, conservador e250, colorante e120. | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8421691734241 corresponds to the product Mortadela con aceitunas described above.
Other products such as "Turkeys" :