Product visual : Castañas agrupacion de cooperativas valle del jerte | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8420982902871, it is called Chestnuts, Castañas of the brand agrupacion de cooperativas valle del jerte. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Frutos de cáscara y derivados, Frutos de cáscara, Castañas. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,561 KJ
612 kcal
31%
FAT
49.8g
HIGH
71%
SATURED
-
LOW
0%
SUGAR
14.0g
HIGH
5%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Castañas agrupacion de cooperativas valle del jerte " contains 612 kcal (2,561 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8420982902871 corresponds to the product Castañas described above.
Other products such as "Chestnuts" :