Product visual : Ail au Vinaigre avec Huile d'Olive Vierge Extra Sarasa | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ail au Vinaigre avec Huile d'Olive Vierge Extra Sarasa 300 g / 180 g égoutté
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8420403081697, it is called Ails au vinaigre, Ail au Vinaigre avec Huile d'Olive Vierge Extra of the brand Sarasa, it is distributed with a quantity of 300 g / 180 g égoutté. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Epicerie, Condiments, Aliments à base de fruits et de légumes, Plantes condimentaires, Légumes et dérivés, Ail et dérivés, Ails au vinaigre. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
732 KJ
175 kcal
9%
FAT
11.0g
MEDIUM
16%
SATURED
1.5g
LOW
8%
SUGAR
15.0g
HIGH
6%
SALT
2.5g
HIGH
42%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Ail au Vinaigre avec Huile d'Olive Vierge Extra Sarasa 300 g / 180 g égoutté" contains 175 kcal (732 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ail, eau, huile d'olive vierge extra (> 3 %), vinaigre, sel, exhausteurs de goût (e621, e627, e631), épices, arômes, acidifiants (e270, e330), antioxydant (e300), conservateurs (e202, e211) et édulcorant (e954). contient des sulfites. | ||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8420403081697 corresponds to the product Ail au Vinaigre avec Huile d'Olive Vierge Extra described above.
Other products such as "Ails au vinaigre" :