Product visual : Ensalada César Light Florette | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ensalada César Light Florette 205
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8414516109683, it is called Prepared salads, Ensalada César Light of the brand Florette, it is distributed with a quantity of 205. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Comidas preparadas, Ensaladas, Ensaladas preparadas. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
536 KJ
128 kcal
6%
FAT
6.5g
MEDIUM
9%
SATURED
2.0g
MEDIUM
10%
SUGAR
7.5g
MEDIUM
3%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Ensalada César Light Florette 205" contains 128 kcal (536 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mezcla de vegetales en proporción variable (40%): escarola rizada, radicchio, canónigo. salsa césar light (24%): agua, aceite de girasol, vinagre de vino, mostaza (agua, vinagre, mostaza, jarabe de glucosa y fructosa, sal, almidón modificado de maíz, estabilizantes (e412, e410, e407), especias, conservadores (e211, e202), colorante (e150d)), azúcar, sal, queso fuerte italiano, almidón modificado de maíz, aroma, yema de huevo, especias, estabilizantes (e415, e412), conservador (e202). pollo (14%): pechuga de pollo, sal, dextrosa, aromas naturales, estabilizante (e451i), espesante (e407). queso gouda light (12%): leche pasteurizada de vaca, sal, cultivos lácteos, cuajo microbiano, colorante (caroteno), antiaglomerante (e460). cubitos de pan de trigo integral tostados (10%): harina de trigo, harina de trigo integral (3,1%), semillas de sésamo, aceite vegetal de girasol alto oleico, levadura, gluten de trigo, sal, harina de algarroba, antioxidante (ácido ascórbico). | |||||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8414516109683 corresponds to the product Ensalada César Light described above.
Other products such as "Prepared salads" :