Product visual : Yogur Kaiku | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Yogur Kaiku
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8410981048427, it is called Yogur of the brand Kaiku. It contains various allergens and 4 additives the details of which can be found below. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
318 KJ
76 kcal
4%
FAT
0.1g
LOW
0%
SATURED
-
LOW
0%
SUGAR
15.0g
HIGH
6%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Yogur Kaiku " contains 76 kcal (318 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
preparado de soja (78%) (agua y concentrado de proteina de soja), azucares (sacarosa y dextrosa), melocoton (8%), almidon modificado, sales de calcio (fosfato tricalcico), aroma, colorantes (carotenos y extracto de pimenton), corrector de acidez (acido citrico) y fermentos. puede contener trazas de leche y frutos de cascara. | |||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
The EAN code 8410981048427 corresponds to the product Yogur described above.