Product visual : OIKOS mousse Danone | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() OIKOS mousse Danone 220 g (4x55g)
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8410500024970, it is called Dairy desserts, OIKOS mousse of the brand Danone, it is distributed with a quantity of 220 g (4x55g). It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Lácteos, Postres, Postres lácteos. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
749 KJ
179 kcal
9%
FAT
9.4g
MEDIUM
13%
SATURED
6.0g
HIGH
30%
SUGAR
19.7g
HIGH
8%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "OIKOS mousse Danone 220 g (4x55g)" contains 179 kcal (749 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leche (54%), azúcar, nata, fresa (8%), leche desnatada en polvo parcialmente rehidratada, pepitas de chocolate blanco (1,9%) [manteca de cacao, leche desnatada en polvo, mantequilla concentrada, azúcar y aroma natural de vainilla], gelatina, almidón modificado de maíz, estabilizantes (pectina y goma guar), harina de tapioca, emulgente (e 472b), aromas, correctores de acidez (lactacto cálcico, ácido cítrico y citrato sódico) y fermentos lácticos. puede contener trazas de cereales con gluten (menos de 3ppm) y frutos de cáscara. | |||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
The EAN code 8410500024970 corresponds to the product OIKOS mousse described above.
Other products such as "Dairy desserts" :