Product visual : Danacol Lima-limón Danone,Danacol | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8410500020125, it is called Drinkable yogurts, Danacol Lima-limón of the brand Danone, Danacol, it is distributed with a quantity of 600g (100 g x 6). This product can be assigned to the following categories: Bebidas, Lácteos, Comidas fermentadas, Productos fermentados de la leche, Bebida lácteas, Bebidas fermentadas, Bebidas de leche fermentada, Yogures, Yogures para beber. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
188 KJ
45 kcal
2%
FAT
1.1g
LOW
2%
SATURED
0.1g
LOW
1%
SUGAR
4.3g
LOW
2%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Danacol Lima-limón Danone, Danacol 600g (100 g x 6)" contains 45 kcal (188 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8410500020125 corresponds to the product Danacol Lima-limón described above.
Other products such as "Drinkable yogurts" :