Product visual : Danonino fresa Danone | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Danonino fresa Danone 400 g (100 g x 4)
| ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 8410500016012, it is called Dairies, Danonino fresa of the brand Danone, it is distributed with a quantity of 400 g (100 g x 4). It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Lácteos. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
ENERGY
293 KJ
70 kcal
4%
FAT
1.6g
LOW
2%
SATURED
1.0g
LOW
5%
SUGAR
10.9g
MEDIUM
4%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Danonino fresa Danone 400 g (100 g x 4)" contains 70 kcal (293 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leche pasteurizada desnatada, azúcar líquido (sacarosa: 9,9%), nata pasteurizada, puré de fresa (3,6%) procedente de concentrado, azúcar, leche pasteurizada desnatada concentrada, sólidos lácteos, almidón modificado, estabilizador (pectina), aroma, colorantes (antocianinas y carotenos), fermentos lácticos y vitamina d. | |||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8410500016012 corresponds to the product Danonino fresa described above.
Other products such as "Dairies" :